Level of Risk & Businesses
This map shows where your business stands based on geographic and operational factors — helping you assess compliance and plan accordingly.
Level of Risk by Countries
Below is the list of countries separated in groups by risk according to our internal policies and procedures.
| LOW | MEDIUM | HIGH | PROHIBITED | RESTRICTED |
|---|---|---|---|---|
| Australia | Albania | Algeria | Afghanistan | Crimea (Ukraine) |
| Austria | Argentina | Angola | Belarus | Darfur (Sudan) |
| Belgium | Aruba | Andorra | Central African Republic | Dem. Rep. of the Congo |
| Canada | Azerbaijan | Antigua and Barbuda | Cuba | Iran |
| Denmark | Bangladesh | Armenia | Haiti | Mali |
| Finland | Bhutan | Bahamas | Iraq | Myanmar (Burma) |
| Germany | Bolivia | Bahrain | Russia | North Korea |
| Iceland | Bosnia-Herzegovina | Barbados | Somalia | South Sudan |
| Ireland | Botswana | Belize | Venezuela | Syria |
| Isle of Man | Brazil | Benin | Zimbabwe | Yemen |
| Japan | Chile | Bermuda | ||
| Liechtenstein | Cook Island | British Virgin island | ||
| Luxembourg | Croatia | Bulgaria | ||
| Netherlands | Cyprus | Burkina Faso | ||
| New Zealand | Czech Republic | Burundi | ||
| Norway | Ecuador | Cambodia | ||
| Singapore | Egypt | Cameroon | ||
| Sweden | El Salvador | Cape Verde | ||
| Switzerland | Estonia | Cayman Islands | ||
| United Kingdom | Fiji | Chad | ||
| United States | France | China | ||
| Gambia | Colombia | |||
| Georgia | Comoros | |||
| Ghana | Costa Rica | |||
| Gibraltar | Côte d'Ivoire | |||
| Guatemala | Curacao | |||
| Guyana | Dominica | |||
| Honduras | Dominican Republic | |||
| Hong Kong, China | Eritrea | |||
| Hungary | Ethiopia | |||
| Indonesia | Gabon | |||
| Italy | Grenada | |||
| Kazakhstan | Guinea | |||
| Kuwait | India | |||
| Latvia | Israel | |||
| Lithuania | Ivory Coast | |||
| Malta | Jamaica | |||
| Marshall Islands | Jordan | |||
| Mexico | Kenya | |||
| Morocco | Kyrgyzstan | |||
| Niger | Laos | |||
| Oman | Lebanon | |||
| Paraguay | Lesotho | |||
| Peru | Liberia | |||
| Poland | Macao, China | |||
| Portugal | Madagascar | |||
| Qatar | Malaysia | |||
| Romania | Maldives | |||
| Saint Lucia | Mauritania | |||
| Samoa | Mauritius | |||
| Saudi Arabia | Moldova | |||
| Serbia | Monaco | |||
| Slovakia | Mongolia | |||
| Slovenia | Montenegro | |||
| South Korea | Mozambique | |||
| Spain | Namibia | |||
| Taiwan | Nepal | |||
| Tajikistan | Nigeria | |||
| Turks and Caicos | North Macedonia | |||
| United Arab Emirates | Pakistan | |||
| Ukraine | Palau | |||
| Uruguay | Panama | |||
| Uzbekistan | Papua New Guinea | |||
| Zambia | Philippines | |||
| Republic of Congo | ||||
| Republic of Equatorial Guinea | ||||
| Republic of Guinea-Bissau | ||||
| Rwanda | ||||
| San Marino | ||||
| Senegal | ||||
| Seychelles | ||||
| Sierra Leone | ||||
| Solomon Islands | ||||
| South Africa | ||||
| Sri Lanka | ||||
| St. Vincent and the Grenadines | ||||
| Sudan | ||||
| Tago | ||||
| Tanzania | ||||
| Thailand | ||||
| Trinidad and Tobago | ||||
| Tunisia | ||||
| Turkey | ||||
| Turkmenistan | ||||
| Uganda | ||||
| Vanuatu | ||||
| Vietnam |
Businesses not Accepted as Clients
Cardaq does not accept the following group of clients or payment flows to of from:
Groups, legal entities, bodies, and similar covered by UN resolutions and EU acts on financial sanctions;
Groups, legal entities, bodies, and similar which have been sanctioned for major offences irrespective of when the client was sanctioned and the jurisdictions in which it was sanctioned;
Businesses domiciled or Cardaq Limited in jurisdictions designated non-cooperative by FATF;
Shell companies (a company with no physical presence involving effective decision-making, operations or assets other than cash or equivalents of cash);
Shell banks (a bank, which is based in a country in which it has no physical presence involving meaningful deci-sion-making and management and which is not officially connected to a regulated financial group);]
Bearer share corporations;
Unregistered charities;
Holding companies of private individuals;
Investment companies;
Entity not holding appropriate licenses under applicable law in the countries or territories where they are estab- lished or providing services into;
FX speculation activities (as outside of Cardaq capabilities);
Flows not related to commercial transactions.
Cardaq does not accept the following types of payment flow and cannot accept clients involved in the following industries:
Issuing, buying or selling virtual currencies/cryptocurrencies;
Precious metals and stones;
Private-to-private money remittance involving cash;
Sales involving weapons, ammunition and defence equipment;
Child pornography, escort services, and sale and/or advertising of sexual services;
Bidding fee auctions (penny auctions); and
Second hand vehicles.
In addition to the above, Cardaq Limited does not accept private individuals as clients.
High–Risk Merchant Category Code Examples
1. Visa
| RISK | MCC Code | Industry | Restrictions/considerations |
|---|---|---|---|
| High | 5967 | Direct Marketing – Inbound Teleservices Merchant | Merchants classified with this MCC sell information or content services (or goods old through the service) that customers access via telephone or fax or over the internet. Adult Content and services including, but not limited to, website subscriptions, video streaming and audio-text Digital Adult Content Merchants |
| High | 7273 | Dating Services | Merchants classified with this MCC provide dating and escort services, including online services. Rentals – DVD/Video Tape Stores |
| High | 7841 | DVD/Video Tape Rental Stores | Merchants classified with this MCC rent DVDs/video tapes for personal use and may sell a limited selection of used videos/DVDs and refreshments |
| High | 5813 | Drinking Places (Alcoholic Beverages) – Bars, Taverns, Nightclubs, Cocktail Lounges, and Discotheques | Merchants classified with this MCC sell alcoholic beverages such as wine, beer, mixed drinks, and other liquors and beverages for consumption on the premises |
| High | 5942 | Book Stores | Merchants classified with this MCC sell new and/or used books, journals, magazines, textbooks, maps and atlases, audio books, and calendars |
| High | 5969 | Direct Marketing – Other Direct Marketers (Not Elsewhere Classified) | Merchants classified with this MCC sell products or services through a variety of direct response methods that include an order form or an address and/or telephone number the customer may use to place an order by mail, telephone, or fax and that are not classified with a more specific MCC |
| High | 5094 | Precious Stones and Metals, Watches and Jewelry | Merchants classified with this MCC are business-tobusiness or wholesale distributors of jewelry, precious stones and metals. This MCC also includes wholesalers of costume jewelry, watches and watch parts, clocks, silverware, diamonds and gemstones, precious metals, pearls, and trophies |
| High | 5511 | Car and Truck Dealers (New and Used) Sales, Service, Repairs, Parts, and Leasing | Merchants classified with this MCC sell and/or lease new and used automobiles, trucks, pickups, and vans and may also conduct repair work and sell replacement parts and accessories |
2. Mastercard
| RISK | MCC Code | Industry | Restrictions/considerations |
|---|---|---|---|
| High | 5967 | Direct Marketing: Inbound Telemarketing Merchants | Merchants that provide one or more audiotext or videotext services that can be accessed via phone, fax, or over an open network such as the Internet. The cardholder initiates contact with the merchant and all subsequent transactions. This MCC applies to information services offered over the telephone or the Internet, as well as to products that may be sold through such services. Information services are provided for a fee and may include polls, sweepstakes, adult chat and entertainment, sports scores, stock market quotes, horoscope readings, or other audio text or videotext services that consumers listen to, view, or participate in |
| High | 7273 | Dating Services | Merchants that provide dating and escort services, including computer and video personal introduction and matchmaking services |
| High | 7841 | Video Entertainment Rental Stores | Merchants that rent videotapes, laser discs, DVDs, and video games for consumer use at home. Such merchants may or may not sell a limited selection of used videos, drinks, candy, snacks, and blank tapes |
| High | 5813 | Bars, Cocktail Lounges, Discotheques, Nightclubs, and Taverns: Drinking Places (Alcoholic Beverages) | Merchants that sell alcoholic beverages such as wine, beer, ale, mixed drinks, and other liquors and beverages for consumption on the premises. Drinking places include bars, beer gardens, microbreweries, pubs, taprooms, cocktail lounges, discotheques, nightclubs, saloons, taverns, comedy clubs, and wine bars |
| High | 5942 | Book Stores | Merchants that sell new or used books, journals, magazines, textbooks, maps, and atlases, audio books (books on tape) and calendars. This MCC also includes religious bookstores |
| High | 5969 | Direct Marketing: Other Direct Marketers: not elsewhere classified | Merchants that sell products and services through a variety of direct response methods in which an order form or an address or phone number is included for the placement of an order by mail, phone, or fax. These merchants often use mass-marketing techniques such as brochures, radio and television direct response ads, and TV infomercials (extended length TV commercials with a talk-show format). Such merchants generally offer only one or two products per promotion, such as kitchen cutlery, household gadgets, weight reduction products, sports equipment, cosmetics, specialty records, or books that are available only through television advertising. This includes newspaper classified ads sold via direct marketing methods |
Level of Risk by Businesses
Below is the list of businesses separated in groups by risk according to our internal policies and procedures.
| LOW | MEDIUM | HIGH | PROHIBITED | RESTRICTED |
|---|---|---|---|---|
| Grocery Stores, Supermarkets | Telecommunication Equipment including Telephone Sales | Account funding, stored-value card purchases, and prepaid loans (non-financial institution) | Arms and ammunition | Escorts Services |
| Book Stores | Telecommunication Services including Local and Long Distance Calls, Credit Card Calls, and Fax Services | Art Dealers | Embassies/Consulates | Illegal substances and products |
| Eating Places, Restaurants | Telecommunications and wireless | Adult entertainment | Extractive industries | Human organs |
| Drug Stores and Pharmacies | Miscellaneous Food Stores | Affiliate marketing | Firearms and accessories | Counterfeit products and replicas |
| Electronics Stores | Men's and Women's Clothing Stores | Agricultural and farming products | Guns and firearms | Unauthorized copyright media and software |
| Fast Food Restaurants | Miscellaneous Apparel and Accessory Shops | Aircraft and aviation | Precious metals and stones | Merchants involved with bestiality, rape, hate, violence, or incest |
| Cigar Stores and Stands | Information Retrieval Services | Airlines | Respondent Banks | Child abuse imagery and child pornography |
| Computers, Peripherals, and Software | Computer Software Stores | Alcohol and tobacco products | Used Car Dealers | Jail breaker equipment and software |
| Camera and Photographic Supply Stores | Drinking Places (Alcoholic Beverages) - Bars, Taverns, Nightclubs, Cocktail Lounges, and Discotheques | Alcoholic beverage wholesalers | Personal finance and investment advice | Hacking and cracking materials |
| Pet Shops, Pet Foods, and Supplies | Orthopedic Goods and Prosthetic Devices | Auto sales and repair services | Pharmaceuticals and prescription drugs | Fake credentials, fake academic papers, etc. |
| Office and Commercial Furniture | Miscellaneous Personal Services (Not Elsewhere Classified) | Babysitting services | Professional and business services | Shell banks |
| Construction Materials, Not Elsewhere Classified | Management, Consulting, and Public Relations Services | Bail bonds and legal services | Programme Managers (Issuing) | Unregulated charities |
| Home Supply Warehouse Stores | Dance Halls, Studios, and Schools | Bankruptcy attorneys and services | Quasi-cash, money orders, and traveler's checks | |
| Cosmetic Stores | Theatrical Producers (Except Motion Pictures), Ticket Agencies | Bitcoin and cryptocurrency | Real estate and property management | |
| Hobby, Toy, and Game Shops | Video Game Arcades and Establishments | Bus lines | Regulated charities | |
| Specialty Medicine Stores | Amusement and Recreation Services (Not Elsewhere Classified) | Business with recurring Payments | SaaS and cloud computing | |
| Nondurable Goods, Not Elsewhere Classified | Legal Services and Attorneys | Cannabis and marijuana products | SEO and online marketing services | |
| Music Stores-Musical Instruments, Pianos, and Sheet Music | Professional Services (Not Elsewhere Classified) | Collection agencies and debt recovery | Software and technology industry | |
| Miscellaneous General Merchandise | Quick Copy, Reproduction, and Blueprinting Services | Computer network services, internet access, cyberlocker, file sharing, and cloud storage | Sports and recreation industry | |
| Florists | Computer Programming, Data Processing, and Integrated Systems Design Services | Construction and contracting services | Stamp and coin stores | |
| Watch, Clock, and Jewelry Repair | Credit repair and debt relief | Tax preparation and accounting services | ||
| Video Tape Rental Stores | Cruise lines | Taxis and limousines | ||
| Dating and matchmaking services | Ticket Agencies | |||
| Debt collection and consolidation | Timeshares and vacation ownership | |||
| Debt, marriage, and personal counseling services | Tobacco products | |||
| Digital goods | Travel agencies and services | |||
| Direct marketing – other, not elsewhere classified | Vehicle sales and financing | |||
| Direct marketing – outbound telemarketing | Virtual and digital goods | |||
| Direct marketing – subscription, continuity/subscription merchants | Web design companies | |||
| Document preparation and filing services | Web hosting and internet services | |||
| E-cigarettes and vaping products | Weight loss and diet products | |||
| Education and tutoring services | Wine and spirits | |||
| Electronics and computer hardware | Nuclear Power | |||
| Energy and utilities | Virtual Asset Service Providers | |||
| Event planning and ticket sales | Non-Government Organisations (NGOs) | |||
| Fantasy sports and online gaming | Non-Resident Customers | |||
| Financial investments and securities | Travel and Tour Companies | |||
| Foreign exchange and currency exchange | PEP Close Associates | |||
| Furniture stores | PEP Related | |||
| Gambling and online casinos | Payment Service Providers (PSPs) | |||
| Healthcare and medical services | General Trading Companies | |||
| Home-based businesses | MSB/MVTS Customers (Money Service Businesses/Money Value Transfer Services) | |||
| Horoscopes and fortune telling | Gambling Customers | |||
| Hospitality and travel industry | ||||
| Industrial and manufacturing products | ||||
| In-game items | ||||
| Insurance and health benefits | ||||
| Insurance premiums | ||||
| Intellectual property and trademark services | ||||
| Jewelry and luxury goods | ||||
| Jet charter | ||||
| Lawyers and legal services | ||||
| Loan and financing services | ||||
| Lottery Tickets Delivery Services | ||||
| MarketPlaces | ||||
| Medical marijuana and dispensaries | ||||
| Merchants with trial period or recurring business models for skill games, digital goods, nutra, cosmetics, CBD, and Dating | ||||
| Multilevel marketing and pyramid schemes | ||||
| Nutritional supplements and vitamins | ||||
| Online dating and social networking | ||||
| Online gaming and virtual reality | ||||
| Online pharmacies and supplements | ||||
| Payday loans and cash advances | ||||
| Payment Facilitator |